Water Chilled Ceiling Floor Fan Coil Units
Plugs

1.Diversiform installationway available to be installed under ceiling or placed on the floor,saves space maximum

2.Luxury appearance design,not only meet the cooling(heating) demand,but also beautify indoor decoration.

3.Auto swing function three-dimensional wide angle airflow, makes indoor airflow more even and enhances comfort of airflow

4.Elaborate structure design makes installation and maintenance more convenient.

Technical Parameters

Model TFC-51 TFC-68 TFC-85 TFC-102 TFC-136 TFC-170 TFC-204 TFC-238
Power supply 220V/1Ph/50HZ 220V/1Ph/50HZ 220V/1Ph/50HZ 220V/1Ph/50HZ 220V/1Ph/50HZ 220V/1Ph/50HZ 220V/1Ph/50HZ 220V/1Ph/50HZ
Air volume m3/h H 510 680 850 1020 1360 1700 2040 2380
M 380 515 660 765 1040 1280 1550 1800
L 260 340 430 530 710 860 1050 1280
Static pressure Pa 0 0 0 0 0 0 0 0
Cooling capacity W TH High level 2700 3600 4500 5400 7200 9000 10800 12600
SH High level 1990 2730 3174 426 5385 6746 8109 9062
TH Middle level 2485 3030 3752 4467 6499 7926 9389 10605
SH Middle level 1571 2015 2450 3071 4278 5447 6669 7262
TH Low level 2078 2504 2950 3831 5660 7295 8619 8989
SH Low level 1212 1545 1844 2397 3317 4460 5300 5555
Heating capacity W 4050 5400 6750 8100 10800 13500 16200 18900
2792 3970 4941 5740 7987 10557 13101 14011
1788 2801 3533 3907 5464 7048 8714 9778
Noise dB(A) 39 41 43 45 46 48 50 51
Power input (W) 52 62 76 96 134 152 189 228
Waterflow volume m3/h 0.46 0.62 0.77 0.93 1.23 1.54 1.85 2.16
Pressure dropping kPa 16 18 21 23 25 32 33 38
FCEER 49 54 55 52 50 53 51 49
FCCOP 74 82 82 78 74 79 77 73
Water tube connection inlet ZG 3/4" ZG 3/4" ZG 3/4" ZG 3/4" ZG 3/4" ZG 3/4" ZG 3/4" ZG 3/4"
Water tube connection outlet ZG 3/4" ZG 3/4" ZG 3/4" ZG 3/4" ZG 3/4" ZG 3/4" ZG 3/4" ZG 3/4"
Coil Hydrophlic aluminum fin to wear copper tube
Max working pressure Mpa 1.6 1.6 1.6 1.6 1.6 1.6 1.6 1.6
Condensing water pipe mm φ26 φ26 φ26 1.6 φ26 φ26 φ26 φ26
Dimension mm LxWxH 905x673x243 905x673x243 905x673x243 1288x673x243 1288x673x243 1672x673x243 1672x673x243 1672x673x243
Net weight Kg 26 28 30 38 40 42 45 45
Scroll to Top