Technical Parameters

Model TFP-34 TFP-51 TFP-68 TFP-85 TFP-102 TFP-136
Power supply 220V/1Ph/50HZ
Air volume m3/h H 340 510 680 850 1020 1360
M 260 380 515 650 765 1010
L 180 260 340 430 520 700
Static pressure Pa 0 0 0 0 0 0
Cooling capacity W TH High level 2100 2700 4000 4500 5700 7200
SH High level 1600 2025 3000 3375 4300 5400
TH Middle level 1700 2214 3200 3690 4600 5904
SH Middle level 1399 1399 2200 2409 3200 3926
TH Low level 1300 1647 2400 2745 3500 4392
SH Low level 700 960 1500 1715 2200 2710
Heating capacity W 3100 4050 5900 6750 8500 10800
2500 3219 4700 5366 6800 8586
1700 2268 3300 3780 4800 6048
Noise dB(A) 39 41 42 45 46 47
Power input (W) 35 40 68 77 103 130
Waterflow volume m3/h 0.36 0.46 0.71 0.77 0.98 0.98
Pressure dropping kPa 12 14 17 18 23 23.5
FCEER 57 64 55 55 51 52
FCCOP 85 96 81 82 76 78
Water tube connection inlet ZG 1/2" ZG 1/2" ZG 1/2" ZG 1/2" ZG 1/2" ZG 1/2"
Water tube connection outlet ZG 1/2" ZG 1/2" ZG 1/2" ZG 1/2" ZG 1/2" ZG 1/2"
Coil Hydrophlic aluminum fin to wear copper tube
Max working pressure Mpa 1.6 1.6 1.6 1.6 1.6 1.6
Condensing water pipe mm φ16 φ16 φ16 φ16 φ16 ZG 1/2"
Dimension mm LxWxH 780x276x202 780x276x202 950x313x240 950x313x240 1500x313x240 1500x313x240
Net weight Kg 10 10 14 14 16 16
Scroll to Top