Product Features

Technical Parameters

Model TFP-20CM TFP-30CM TFP-40CM TFP-50CM TFP-60CM
Power supply 220V/1Ph/50HZ 220V/1Ph/50HZ 220V/1Ph/50HZ 220V/1Ph/50HZ 220V/1Ph/50HZ
Air volume m3/h H 200 300 400 500 600
Air volume m3/h M 150 220 300 380 450
Air volume m3/h L 110 160 230 290 340
Static pressure Pa 0 0 0 0 0
Cooling capacity TH High level W 1000 1800 2400 3000 3600
Cooling capacity SH High level W 713 1283 1711 2139 2567
Cooling capacity TH Middle level W 800 1440 1920 2400 2880
Cooling capacity SH Middle level W 555 999 1330 1660 1990
Cooling capacity TH Low level W 650 1170 1560 1950 2340
Cooling capacity SH Low level W 430 770 1025 1280 1535
Heating capacity W 1600 2900 3850 4800 5750
Heating capacity W 1280 2320 3080 3840 4600
Heating capacity W 830 1510 2000 2500 2990
Noise dB(A) 38 39 40 41 42
Power input (W) 15 18 20 26 32
Waterflow volume m3/h 0.17 0.26 0.34 0.52 0.51
Pressure dropping kPa 4 6 8 10 12
FCEER 66 97 114 107 103
FCCOP 105 156 183 172 165
Water tube connection inlet ZG 1/2" ZG 1/2" ZG 1/2" ZG 1/2" ZG 1/2"
Water tube connection outlet ZG 1/2" ZG 1/2" ZG 1/2" ZG 1/2" ZG 1/2"
Coil Hydrophlic aluminum fin to wear copper tube
Max working pressure Mpa 1.6 1.6 1.6 1.6 1.6
Condensing water pipe mm φ21 φ21 φ21 φ21 φ21
Dimension mm LxWxH 700x130x681 900x130x681 1100x130x681 1300x130x681 1500x130x681
Net weight Kg 14.5 18.5 21.5 24 27
Scroll to Top