Storage buffer tank 100L to 600L
Plugs

Storage buffer tank from 100L to 600L, inside with 304 stainless steel, 50mm good insulation material, heat loss for one day under 3 degrees! Outcasing can be 304 stainless steel casing or powder coating white.

Technical Parameters

Model Inner size Insulation material thickness Inner material Unit size Packing size Outcasing material
(mm) (mm) (mm) (mm) (mm)
80L φ370*1.0 50 SUS304 φ470*850 550*550*930 Powder coating white /SUS 304
100L φ370*1.0 50 SUS304 φ470*1020 550*550*1100 Powder coating white /SUS 304
150L φ370*1.0 50 SUS304 φ470*1480 550*550*1560 Powder coating white /SUS 304
200L φ470*1.5 50 SUS304 φ560*1260 635*635*1360 Powder coating white /SUS 304
260L φ470*1.5 50 SUS304 φ560*1550 635*635*1650 Powder coating white /SUS 304
320L φ470*1.5 50 SUS304 φ560*1820 635*635*1920 Powder coating white /SUS 304
400L φ600*2.0 50 SUS304 φ700*1530 790*790*1630 Powder coating white /SUS 304
500L φ600*2.0 50 SUS304 φ700*1850 790*790*1950 Powder coating white /SUS 304
600L φ600*2.0 50 SUS304 φ700*2060 790*790*2160 Powder coating white /SUS 304
Scroll to Top