HVAC (heating, ventilation, and air conditioning) is an important part of residential structures such as single family homes, apartment buildings, hotels and senior living facilities, medium to large industrial and office buildings such as skyscrapers and hospitals, on ships and submarines, and in marine environments, where safe and healthy building conditions are regulated with respect to temperature and humidity, using fresh air from outdoors.
Commercial air chiller production and testing
Linsam air chiller parameters
Linsam air chiller TAN-15R/20R/25R/30R/50R can be produced with Copeland /Sanyo or Daikin compressor, R410A or R417A or R134A refrigerant, galvanized steel casing, with painting white or dark grey. Strong structure and very good performance.
Model | TAN-15R | TAN-20R | TAN-25R | TAN-30R | TAN-50R | ||
Heating capacity | kW | 48.5 | 65.5 | 78.5 | 97.5 | 157 | |
Input power | kW | 13.8 | 18.5 | 23.5 | 27.5 | 47 | |
Cooling capacity | kW | 41.2 | 54.5 | 66.8 | 81 | 133.5 | |
Input power | kW | 13.5 | 17.5 | 22.1 | 26.2 | 44.2 | |
Input current | A | 20 | 26.51 | 33.1 | 40 | 66 | |
Max running current | A | 36 | 48 | 56 | 72 | 112 | |
Power source | V/Ph/Hz | 380V/3N/50Hz | |||||
Nosie level | dB(A) | 66 | 68 | 68 | 68 | 72 | |
Unit size | Length(A) | mm | 1500 | 1850 | 2000 | 2000 | 2300 |
Width(B) | mm | 800 | 1000 | 1100 | 1100 | 1260 | |
Height(C) | mm | 1500 | 1950 | 1930 | 2070 | 2250 | |
Unit quality | kg | 310 | 560 | 630 | 850 | 1350 | |
Working temp range | ℃ | -15℃-43℃ | |||||
Throttle | Electronic expansion valve / Thermal expansion valve optional | ||||||
Refrigerant | R410A/R417A/R407C optional | ||||||
Refrigerant charge qty | kg | 2.8*2 | 4.0*2 | 6.0*2 | 6.5*2 | 6.0*4 | |
Compressor | Hermetically sealed scroll compresor ( Copeland, Sanyo, Daikin optional ) | ||||||
Compressor qty | pcs | 2 | 2 | 2 | 2 | 4 | |
Evaporator | High efficiency blue finned aluminium tube heat exchanger | ||||||
Controller | LCD controller easy operation(built-in high pressure, low pressure, over heating, over current, water flow, phase protections and so on) | ||||||
Air conditioning side | Heat exchanger type | High efficiency tank type / Shell tube heat exchanger optional | |||||
Water flow | m3/h | 9.80 | 12.50 | 15.50 | 17.50 | 32.00 | |
Conncetion in / out | DN | 40 | 50 | 50 | 65 | 80 | |
Test conditions: | |||||||
1. Cooling: ambient temp 35℃,AC side inlet water temp 12℃, outlet water temp is 7℃ | |||||||
2. Heating condition: Air source side DB/WB 7℃/6℃, AC side inlet water temp 40℃,outlet water temp 45℃ |
Commercial air chiller controller
Linsam air chiller use LCD background stable performance controller, has automatic antifreeze and defrost function, can set timer ON/OFF, has link switch function, bottom heater control function, water flow switch control function, water pump control function..
Why choose LINSAM heat pump?
Linsam Technology had been specializing in delivering turn key heating and refrigeration unit to worldwide customers. In recent years, we have been keeping on investing in technological innovation, integrated heat pump design and modular customization, remote monitor and control system. With our customized solutions by our professional staffs and solid technologies, we can satisfy all the safe and efficient operation of heat pumps in factory, supermarkets, shops or restaurants.
Hope to be your partners!