Product Catagory
Menu
Circulation water pump
The circulation water pump can working with linsam heat pumps, for circulate water, easy installation and top quality.
OPERATING LIMITS
– Thermal carrier fluid: water
– Water temperature: min -10°C, max +85°C
– Air temperature: max + 40°C
– Above sea level: maximum 1000m
– Max water pressure during operation: 8 bars
Get a quick quote
Technical Parameters
Model | Motor | Q(l/min) | 20 | 40 | 60 | 80 | 100 | 120 | 140 | 160 | 200 | 250 | 300 | 330 | 350 | 400 | 450 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Power input kW | Q(m3/h) | 1.2 | 2.4 | 3.6 | 4.8 | 6 | 7.2 | 8.4 | 9.6 | 12 | 15 | 18 | 20 | 21 | 24 | 27 | |
MS60/0.37 | 0.37 | H(m) | 17.7 | 16.4 | 14.6 | 11.4 | |||||||||||
MS60/0.55 | 0.55 | 22.7 | 21.3 | 19.5 | 16.2 | ||||||||||||
MS60/0.75 | 0.75 | 28.2 | 26.8 | 25 | 22 | ||||||||||||
MS100/0.55 | 0.55 | 17.8 | 16.7 | 15.4 | 14 | 12.2 | 9.9 | ||||||||||
MS100/1.1 | 1.1 | 27.4 | 26.3 | 25 | 23.4 | 21.5 | 19.5 | 16.7 | |||||||||
MS160/0.75 | 0.75 | 15.5 | 15.3 | 15 | 14.8 | 14.3 | 13.8 | 12.5 | |||||||||
MS160/1.1 | 1.1 | 19.7 | 19.5 | 19.3 | 19.1 | 18.7 | 18.2 | 16.5 | |||||||||
MS250/1.1 | 1.1 | 15.8 | 15.6 | 15.4 | 15 | 14.3 | 13 | 11.5 | |||||||||
MS250/1.5 | 1.5 | 23.2 | 23 | 22.7 | 22.2 | 21.4 | 19.8 | 17.7 | |||||||||
MS250/2.2 | 2.2 | 28.2 | 27.8 | 27.5 | 27 | 26.2 | 24.6 | 22.6 | |||||||||
MS330/1.5 | 1.5 | 18.8 | 18.7 | 18.5 | 17.8 | 16.7 | 15 | 14 | 13.5 | 11.6 | |||||||
MS330/2.2 | 2.2 | 22.5 | 22.2 | 22 | 21.5 | 20.3 | 18.7 | 17.5 | 16.8 | 14.8 | 12.3 |
File could not be opened. Check the file's permissions to make sure it's readable by your server.
File could not be opened. Check the file's permissions to make sure it's readable by your server.