Ceiling conceal fan coil unit
Plugs

1. Integrated models

Integrated model range airflow varies from 250~2000 m3/hincluding nine models.

2.High efficiency

Adopt high efficient heat exchanger and huge airflow centrifugal fan enhances unit diathermanous effect.

3.Flexible installation

Symmetrical design allows you to change the water flow direction according to you actual needs during installation

Product Features

Technical Parameters

Model TFC-34C TFC-51C TFC-68C TFC-85C TFC-102C TFC-136C TFC-170C TFC-204C TFC-238C
Power supply 220V/1Ph/50HZ 220V/1Ph/50HZ 220V/1Ph/50HZ 220V/1Ph/50HZ 220V/1Ph/50HZ 220V/1Ph/50HZ 220V/1Ph/50HZ 220V/1Ph/50HZ 220V/1Ph/50HZ
Air volume m3/h H 340 510 680 850 1020 1360 1700 2040 2380
Air volume m3/h M 270 380 515 660 765 1040 1280 1550 1800
Air volume m3/h L 190 260 340 430 530 710 860 1050 1280
Static pressure Pa 12(30,50) 12(30,50) 12(30,50) 12(30,50) 12(30,50) 12(30,50) 12(30,50) 12(30,50) 12(30,50)
Cooling capacity TH High level W 2150 3200 4000 5000 5800 8000 9500 11300 12800
Cooling capacity SH High level 1530 2230 2850 3530 4230 5790 6850 8110 8140
Cooling capacity TH Middle level 1710 2510 3305 4090 4790 6660 7695 9153 10000
Cooling capacity SH Middle level 1210 1715 2320 2890 3345 4715 5470 6340 7165
Cooling capacity TH Low level 1355 2000 2470 3000 3520 5150 5870 6820 7850
Cooling capacity SH Low level 980 1420 1735 2020 2500 3530 4075 4950 5580
Heating capacity W 3350 5050 6250 7900 9150 12500 15100 17800 20100
Heating capacity W 2650 3900 5100 6350 7400 10300 11950 14200 15500
Heating capacity W 2100 3100 3850 4650 5450 8000 9100 10550 12150
Noise dB(A) 12Pa 37 39 41 43 45 47 48 50 52
Noise dB(A) 30Pa/50Pa 39/42 41/44 43/46 45/47 48/49 49/50 50/52 52/54 54/56
Power input 12Pa (W) 37 52 62 76 76 134 152 189 228
Power input 30Pa/50Pa (W) 44/49 59/66 72/84 87/100 108/118 156/174 174/210 212/250 253/300
Waterflow volume m3/h 0.37 0.55 0.69 0.86 0.99 1.37 1.63 1.94 2.19
Pressure dropping kPa 16 22 18 29 22 27 35 37 38
Water tube connection inlet ZG 3/4" ZG 3/4" ZG 3/4" ZG 3/4" ZG 3/4" ZG 3/4" ZG 3/4" ZG 3/4" ZG 3/4"
Water tube connection outlet ZG 3/4" ZG 3/4" ZG 3/4" ZG 3/4" ZG 3/4" ZG 3/4" ZG 3/4" ZG 3/4" ZG 3/4"
Coil Hydrophlic aluminum fin to wear copper tube
Max working pressure Mpa 1.6 1.6 1.6 1.6 1.6 1.6 1.6 1.6 1.6
Condensing water pipe mm DN20 DN20 DN20 DN20 DN20 DN20 DN20 DN20 DN20
Dimension LxWxH mm 624x465x235 814x465x235 864x465x235 944x465x235 10444x465x235 1424x465x235 1474x465x235 1674x465x235 1824x465x235
Net weight Kg 11 13 14 16 17 26 29 32 34
Scroll to Top